ABSU 2019/2020 POST-UTME CUT OFF MARKS AND FORM IS OFFICIALLY OUT, WITH ALL THE DEPARTMENTAL CUT OFF MARKS.
ABSU cut-off marks for the 2019/2020 departmental admission are not yet out. Candidates who chose Abia State University, ABSU during JAMB registration should take note of this.
ABSU departmental cut-off marks below will be used for admission into the various courses in the school. The table below has the courses listed on the left and the corresponding cut-off mark on the right.
And all these are important points you need to know about the ABSU 2019/2020 ADMINISTRATION.
NOTE: 2019/2020 Cut-off Point not yet out. The mark below is the one used for 2018/2019 admission. That should give you an idea what it looks like. We will give you an update when the school releases the marks. Subscribe to updates so we can inform you.
Candidates/Prospective students are hereby advised to check the ABSU cut-off mark before proceeding to apply for the ABSU Post-UTME Screening Form. See the full details below.
GENERAL ABSU CUT-OFF MARK FOR ADMISSION
Eligibility Criteria for ABSU Post-UTME Screening
Candidates who made Abia State University, ABSU their first choice and scored 150 marks and above in the 2019 UTME are eligible to apply.
WHAT ARE ABSU DEPARTMENTAL CUT-OFF MARKS FOR 2019/2020 ADMISSION?
The Departmental Cut of mark of Abia State University, Uturu are as follows;
FACULTY OF BUSINESS ADMINISTRATION | |
Accountancy | 200 |
Banking & Finance | 200 |
Economics | 180 |
Management | 200 |
Marketing | 200 |
Public Administration | 200 |
FACULTY OF AGRICULTURE | |
Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 |
Crop Production & Protection | 180 |
Soil Science | 180 |
Food Science & Technology | 190 |
FACULTY OF EDUCATION | |
Education/Government | 180 |
Education/Accountancy | 180 |
Education/Administration & Planning | 180 |
Education/Agricultural Science | 180 |
Education/Business Studies | 180 |
Education/Chemistry | 180 |
Education/Economics | 180 |
Education/Management & Planning | 180 |
Education/English & Literature | 180 |
Education/Foundations | 180 |
Education/French | 180 |
Education/Guidance & Counselling | 180 |
Education/History & International Relations | 180 |
Education/Igbo | 180 |
Education/Library Science | 180 |
Education/Mathematics | 200 |
Education/Geography | 180 |
Education/Integrated Science | 180 |
Education/Physics | 200 |
Education/Political Science | 180 |
Education/Religion | 180 |
Education/Fine & Applied Arts | 180 |
Education/Social Studies | 180 |
Education/Biology | 200 |
Education/Home Economics | 180 |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | |
Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 |
Biochemistry | 210 |
Industrial Physics | 200 |
Mathematics | 200 |
Microbiology | 200 |
Plant Science & Biotechnology | 220 |
Statistics | 200 |
FACULTY OF ENVIRONMENTAL SCIENCES | |
Architecture | 220 |
Building Technology & Civil Engineering | 190 |
Environmental Resources Management | 200 |
Estate Management | 200 |
Fine & Applied Arts | 200 |
Urban & Regional Planning | 200 |
Geography & Planning | 210 |
FACULTY OF LAW | |
Law | 240 |
FACULTY OF MEDICINE | |
Dentistry | 210 |
Medicine & Surgery | 240 |
Nursing Science | 220 |
Optometry | 200 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES | |
English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 |
Government & Public Administration | 200 |
History & International Relations | 200 |
Igbo | 180 |
Linguistics & Communication studies | 200 |
Library & Information Science | 200 |
Information Science | 200 |
Mass Communication | 200 |
Religious Studies | 190 |
Sociology | 200 |
Political Science | 200 |
French | 160 |
Philosophy | 180 |
Subscribe to www.guruspoint.xyz
For more details.
No comments